Harlow And District Club Pool League HDCPL

« Prev   Next »

Matrix for Division 2
  1 2 3 4 5 6 7 8 9 10
 1. Marquis A   9-5 02-Mar 7-7 09-Feb 9-5 19-Jan 7-7   9-0
 2. The Shark 09-Mar   5-9 09-Feb 1-13 19-Jan 6-8 4-10   02-Mar
 3. Wrong End Of The Stick 4-10 16-Feb   6-8 19-Jan 6-8 12-2 2-12   09-Feb
 4. Poplar Kitten 16-Feb 10-4 26-Jan   6-8 4-10 10-4 09-Mar   19-Jan
 5. S.A.V.C 11-3 26-Jan 10-4 12-Jan   7-7 09-Mar 5-9   10-4
 6. The Emperors 26-Jan 10-4 12-Jan 9-5 3-11   12-2 16-Feb   8-6
 7. Tye Green Outdoor Bowls Club 3-11 12-Jan 7-7 6-8 2-12 02-Mar   5-9   6-8
 8. Drinker Moth 12-Jan 8-6 5-9 9-5 02-Mar 5-9 09-Feb     10-4
 9. Bye 2                    
10. Marquis B 4-10 8-6 2-12 4-10 3-11 09-Mar 16-Feb 26-Jan    

RedsealSWRedsealSW version 4.7.59.F on 12/01/2026 at 10:44:51