Harlow District Club Pool League 2026-27 HDCPL

« Prev   Next »

Division 2 Table
Pos Team P W L F A Dif Pts
 1. The Red Lion 5 4 1 52 28 24 12
 2. Wrong End Of The Stick 4 4 0 43 21 22 12
 3. Tye Green Outdoor Bowls Club 5 4 1 45 36 9 12
 4. The Hare 4 2 2 35 30 5 6
 5. Poplar Kitten 4 2 2 34 30 4 6
 6. We'Re Gonna Need A Bigger Boat 5 2 3 37 44 -7 6
 7. Marquis 4 1 3 27 37 -10 3
 8. Small Copper 5 1 4 26 54 -28 3
 9. The Shark 4 0 4 23 42 -19 0
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 Ryan Brown Tye Green Outdoor Bowls Club 13 11 84.61%
2 Laura Horn We'Re Gonna Need A Bigger Boat 14 11 78.57%
3 Rosie Huckle Wrong End Of The Stick 12 10 83.33%
4 Charlie Williams The Red Lion 9 9 100.00%
5 Peter Jones Wrong End Of The Stick 11 9 81.81%
6 Peter Ayling The Red Lion 10 8 80.00%
7 Dave O'Connor The Red Lion 11 8 72.72%
  Michael Lennard Wrong End Of The Stick 11 8 72.72%
9 Greg Stanley We'Re Gonna Need A Bigger Boat 14 8 57.14%
10 Andy Tomazi The Red Lion 9 7 77.77%
11 Barry Hedger Wrong End Of The Stick 10 7 70.00%
12 Jason Welsh Poplar Kitten 11 7 63.63%
13 Chris Fusco The Hare 6 6 100.00%
14 Dave Dwarika Poplar Kitten 11 6 54.54%
  Jamie Hold Marquis 11 6 54.54%
16 Graham Dowers Poplar Kitten 13 6 46.15%
17 Tony Greaves Poplar Kitten 6 5 83.33%
18 Hudson Brewer The Red Lion 7 5 71.42%
  Jack Ayling The Red Lion 7 5 71.42%
20 Kevin White The Hare 8 5 62.50%
21 Dan MacKenzie Tye Green Outdoor Bowls Club 9 5 55.55%
22 Dan Morgan We'Re Gonna Need A Bigger Boat 11 5 45.45%
23 Jeff Mildren Small Copper 5 4 80.00%
24 Tom Venables The Shark 6 4 66.66%
25 Marc Hill Small Copper 7 4 57.14%
  Paul Kettle Marquis 7 4 57.14%
27 Charlie Mitchell Tye Green Outdoor Bowls Club 8 4 50.00%
  Paul Curtin Marquis 8 4 50.00%
29 Ian Dorren The Hare 9 4 44.44%
30 Charlie Dowers Poplar Kitten 10 4 40.00%
31 Robin Neale We'Re Gonna Need A Bigger Boat 12 4 33.33%
  Mark Cowell Tye Green Outdoor Bowls Club 12 4 33.33%
33 Andy Keep Poplar Kitten 3 3 100.00%
34 Sam Fusco The Hare 4 3 75.00%
35 Mark McManus Poplar Kitten 6 3 50.00%
  Gary Owen Marquis 6 3 50.00%
37 Scott Jarret The Red Lion 7 3 42.85%
  Mark Hicks The Hare 7 3 42.85%
39 Darren Brittain The Shark 8 3 37.50%
40 Andy Coppins Tye Green Outdoor Bowls Club 4 2 50.00%
  Chris Bullock The Shark 4 2 50.00%
42 Jay Mitchell Tye Green Outdoor Bowls Club 5 2 40.00%
43 Chris Moore The Hare 6 2 33.33%
44 Peter Almond We'Re Gonna Need A Bigger Boat 7 2 28.57%
45 Ian Harvey The Hare 8 2 25.00%
46 Paul Bailey Small Copper 10 2 20.00%
  Bernard Hutchinson Marquis 10 2 20.00%
48 Millie Pohl Small Copper 11 2 18.18%
49 Darren Teese Small Copper 2 1 50.00%
  Paul Mills Tye Green Outdoor Bowls Club 2 1 50.00%
  Bradley Cross Tye Green Outdoor Bowls Club 2 1 50.00%
  Megan Gunn Tye Green Outdoor Bowls Club 2 1 50.00%
53 Chris Kehoe Small Copper 3 1 33.33%
  Bill Crouch We'Re Gonna Need A Bigger Boat 3 1 33.33%
55 Harry Emery The Shark 4 1 25.00%
56 Amanda Pohl Small Copper 6 1 16.66%
  Danny Batchelor The Shark 6 1 16.66%
  Stephen Gardner Marquis 6 1 16.66%
59 Liam Gates Small Copper 7 1 14.28%
60 Callum Phaure Small Copper 10 1 10.00%
61 Corbar Dearle Wrong End Of The Stick 1 0 0.00%
  Bradley Florey The Shark 1 0 0.00%
63 Ben Lucraft The Shark 2 0 0.00%
64 Cameron Young Small Copper 3 0 0.00%
  Jess Whiteleg We'Re Gonna Need A Bigger Boat 3 0 0.00%
  George Triantafalides Wrong End Of The Stick 3 0 0.00%
67 Jayden Rogers The Red Lion 4 0 0.00%
  Mick Cross Tye Green Outdoor Bowls Club 4 0 0.00%
  Dave Spence Poplar Kitten 4 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.48.F on 26/10/2026 at 22:56:59